Tim Brandon

Most Pars - Boys 16-18

Round 1

Hole 2 3 5 6 7 8 10 15 18
Blue 398 406 343 328 133 475 378 505 408
Handicap 5 1 11 13 17 9 12 10 2
Par 4 4 4 4 3 5 4 5 4
Tim Brandon 4 4 4 4 3 5 4 5 4

Round 2

Hole 2 5 6 7 10 11 12 13 14 15 17
Blue 398 343 328 133 378 305 150 396 413 505 421
Handicap 5 11 13 17 12 14 18 8 6 10 4
Par 4 4 4 3 4 4 3 4 4 5 4
Tim Brandon 4 4 4 3 4 4 3 4 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse