Matt Urban

Most Bogeys - Boys 16-18

Round 1 - Brandywine Country Club

Hole 1 2 7 12 13 17
Player's 390 408 196 382 573 162
Handicap 2 13 10 7 3 14
Par 4 4 3 4 5 3
Matt Urban 5 5 4 5 6 4

Round 2 - Belmont Country Club

Hole 1 3 6 8 10 11 13 14 16 17
Blue 408 383 550 180 378 331 157 368 372 163
Handicap 5 7 1 15 6 14 18 8 10 16
Par 4 4 5 3 4 4 3 4 4 3
Matt Urban 5 5 6 4 5 5 4 5 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse