Lee Schmidlin

Most Pars - Boys 16-18

Round 1 - Brandywine Country Club

Hole 1 7 12 14 17 18
Player's 390 196 382 152 162 422
Handicap 2 10 7 17 14 1
Par 4 3 4 3 3 4
Lee Schmidlin 4 3 4 3 3 4

Round 2 - Belmont Country Club

Hole 3 4 6 9 11 12 14 18
Red 365 116 435 407 297 407 286 361
Handicap 3 17 1 13 14 12 6 4
Par 4 3 5 5 4 5 4 4
Lee Schmidlin 4 3 5 5 4 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse