Home About TJGA Player Info Tournament Info AwardsContact Us

Lew Osterman Memorial

Jul 21 - Jul 22, 2008

Brandywine Country Club

Belmont Country Club

Powered by BlueGolf






Paul Jimison

Round: 2  
Position: T2  
Score: +10  
Strokes: 153  
 

View Scorecard - View Paul Jimison's Profile

Most Pars - Boys 16-18

Round 1 - Brandywine Country Club

Hole 2 3 4 5 6 7 10 14 16 17
Player's 408 543 182 357 413 196 395 152 475 162
Handicap 13 16 4 6 11 10 5 17 12 14
Par 4 5 3 4 4 3 4 3 5 3
Paul Jimison 4 5 3 4 4 3 4 3 5 3

Round 2 - Belmont Country Club

Hole 1 2 3 4 6 7 8 9 10 11 12 13 14 16 17
Blue 408 490 383 132 550 380 180 427 378 331 457 157 368 372 163
Handicap 5 11 7 17 1 9 15 3 6 14 12 18 8 10 16
Par 4 5 4 3 5 4 3 4 4 4 5 3 4 4 3
Paul Jimison 4 5 4 3 5 4 3 4 4 4 5 3 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse